To learn the latest products
PART CODE | G0-CHAIN-150 |
---|---|
DESCRIPTION | 230V IP65 5ft 29W Single LED Non-Corrosive |
NET WEIGHT (KG) | 2 |
FINISH | BLUE/WHITE |
DIFFUSER | Opal |
DIMENSIONS (MM) |
Length - 1563 Height - 90 Width - 94 |
CONSTRUCTION | Construction - Polycarbonate |
CLASS | I |
IP RATING | IP65 |
WATTAGE (W) | 29 |
LAMP TECHNOLOGY | LED |
LAMP INCLUDED | Yes |
LUMENS (LM) | 3650 |
LUMENS LIGHT SOURCE ONLY (LM) | 4040 |
LUMEN TOLERANCE | 5% |
EFFICACY (LM/W) | 142.29 |
CIRCUIT WATTAGE (W) | 28.4 |
CCT | 4000K |
LIGHT COLOUR | Cool White |
CRI | >80 |
SDCM | <6 |
RUNNING CURRENT (A) | 0.129 |
DISPLACEMENT FACTOR | >0.9 |
SVM | 0.828 |
PST-LM | 0.035 |
BEAM ANGLE (DEGREES) | 120 |
LIFE SPAN (HRS) | 25,000 |
L70B50 LIFESPAN (HRS) | 50,000 |
DIMMABLE | No |
OPERATING TEMPERATURE | -20~35°C |
INPUT VOLTAGE | 230V 50Hz |
CABLE ENTRY (MM) | 20 |
CABLE GLAND INCLUDED | Compression gland |
DRIVER |
DRIVER TYPE - Constant Current MAX. OUTPUT - 30W OUTPUT VOLTAGE - 32-43V OUTPUT CURRENT - 720mA POWER FACTOR - 0.95 EFFICIENCY FULL LOAD - 89.11% ISOLATION - SELV CASE TEMPERATURE (Tc) - 75°C |
WARRANTY | 5year(s) |
MANUFACTURED IN ACCORDANCE WITH | BS EN 60598 |
ORIGIN OF MANUFACTURE | China |
Power Factor | 0.95 | |||||
Efficiency | 0.90 | |||||
End Cap | G13(Rotate/Non-Rotate) | |||||
Cover | Frosted/Clear/Striped | |||||
Color/CCT | 2700K~6500K | |||||
CRI | Ra>80/Ra>90 | |||||
Light Source | SMD 2835/SMD 3014 | |||||
BeamAngle | 140 degree | |||||
Energy Efficacy Class | A++ | |||||
Life Time(L70) | 50 |
To learn the latest products